BEETHOVEN: Complete Orchestral Music Vol. 8
Catalog Number: PSC1281
Label: Simax
Format: CD
Categories: Orchestral Music
Classical Periods: Romantic
Composers: Ludwig van Beethoven
Directors: Thomas Dausgaard
Performers: Swedish Chamber Orchestra
Available: 23
Price: $15.99
Label: Simax
Format: CD
Categories: Orchestral Music
Classical Periods: Romantic
Composers: Ludwig van Beethoven
Directors: Thomas Dausgaard
Performers: Swedish Chamber Orchestra
Available: 23
Price: $15.99
Ludwig Van Beethoven (1770-1827)
Complete Orchestral Music Vol. 8
Symphony No. 3 in E flat major, Op. 55 'Eroica"
Violin Romances Nos. 1 and 2
Twelve Contretanze
Funeral march from the incedental music to "Leonore Prohaska"
Swedish Chamber Orchestra
Thomas Dausgaard, director
Thomas Dausgaard and his Swedish Chamber Orchestra continue with their stunning series of the Complete Orchestral Works of Beethoven. Already hailed by critics world wide for the releases and concerts so far in this project, this Nordic team explores the familiar and perhaps more un-familiar works of the great master.
| Track Listing | Time | MP3 | |
|---|---|---|---|
| Symphony No. 3 in E flat major, Op. 55 "Eroica" | |||
| 1 | Allegro con brio | 15:47 | |
| 2 | Marcia funebre: Adagio assai | 12:49 | |
| 3 | Scherzo and Trio: Allegro vivace | 5:22 | |
| 4 | Finale: Allegro molto | 10:27 | |
| Twelve Contretanze | |||
| 5 | No. 1 in C major | 0:28 | |
| 6 | No. 2 an A major | 0:32 | |
| 7 | No. 3 in D major | 1:00 | |
| 8 | No. 4 in B flat major | 0:28 | |
| 9 | No. 5 in E flat major | 1:07 | |
| 10 | No. 6 in C major | 1:11 | |
| 11 | No. 7 in E flat major | 0:33 | |
| 12 | No. 8 in C major | 0:28 | |
| 13 | No. 9 in A major | 0:28 | |
| 14 | No. 10 in C major | 0:57 | |
| 15 | No. 11 in G major | 0:31 | |
| 16 | No. 12 in E flat major | 1:40 | |
| 17 | Funeral March from the incidental music to Leonore Prohaska" | 4:57 | |
| 18 | Romance No. 1 for Violin and Orchestra in G major, Op. 40 | 5:34 | |
| 19 | Romance No. 2 for Violin and Orchestra in F major, Op. 50 | 7:04 |
